Section #19 - Regional violence ends in Kansas as a “Free State” Constitution banning all black residents passes
Chapter 235: Republicans Win The Mid-Term House Elections
August 2, 1858 to November 8, 1859
The Democrats Lose Their Prior Majority
The actual mid-term election voting is strung out between August 2, 1858 and November 8, 1859 – a pattern that will persist until an 1872 bill that concentrates all polling on the Tuesday after the first Monday in November.
When the returns are all in, the Democrats have lost their majority in the House, surrendering 35 seats in total, with 19 going to a splinter group christened the Southern Opposition Party. Meanwhile the Republicans are the big winners, capturing 116 seats for a plurality position.
Results Of 1858 Elections: The House
Party | # Seats | Gain/Loss |
Democrats | 98 | –35 |
Republicans | 116 | +26 |
Know Nothings | 5 | –9 |
So. Opposition | 19 | +19 |
Total | 238 |
The largest statewide shift in popularity occurs in Buchanan’s home state of Pennsylvania, where his Democrats lose ten races. Gains by the new Southern Opposition faction are concentrated in the mid-South, Tennessee, Kentucky and North Carolina.
Biggest Shifts From 1856 Results In The House
Gainers | Losers | |
Pennsylvania | Republicans +10 | Democrats -10 |
Tennessee | So. Opposition +7 | Democrats -4/ KN -3 |
New York | Republicans +5 | Democrats -5 |
Kentucky | So. Opposition +5 | Democrats -3/KN -2 |
North Carolina | So. Opposition +4 | Democrats -3/KN -1 |
Fall 1858
The Differences By Region Are Foreboding
The results by region reinforce the threat of a Union on the brink of dissolution.
In the slave states of the South, the Republicans win exactly one seat, that in Missouri’s 1st District, won by Francis Preston Blair, Jr.
Conversely in the North, they pile up 115 wins against only 33 going to the Democrats.
Should a portion of these Democratic victories give way in 1860, a new President, chosen entirely on electoral votes in the North, would be a possibility. In effect, a “Northern President.”
House Seats Won In The 1858 Election By State
Southeast | Tot Seats | Republican | Democrats | So. Opposition | Know Nothing |
Virginia | 13 | 0 | 12 (-1) | 1 (+1) | 0 |
North Carolina | 8 | 0 | 4 (-3) | 4 (+4) | 0 (-1) |
Georgia | 8 | 0 | 6 | 2 (+2) | 0 (-2) |
South Carolina | 6 | 0 | 6 | 0 | 0 |
Total | 35 | 0 0 | 28 | 7 | 0 |
Border | |||||
Kentucky | 10 | 0 | 5 (-3) | 5 (+5) | 0 (-2) |
Maryland | 6 | 0 | 3 | 0 | 3 |
Missouri | 7 | 1 | 5 (+1) | 0 | 1 (-1) |
Delaware | 1 | 0 | 1 | 0 | 0 |
Total | 24 | 1 | 14 | 5 | 4 |
Southwest | |||||
Tennessee | 10 | 0 | 3 (-4) | 7 (+7) | 0 (-3) |
Alabama | 7 | 0 | 7 | 0 | 0 |
Mississippi | 5 | 0 | 5 | 0 | 0 |
Louisiana | 4 | 0 | 3 | 0 | 1 |
Arkansas | 2 | 0 | 2 | 0 | 0 |
Texas | 2 | 0 | 2 | 0 | 0 |
Florida | 1 | 0 | 1 | 0 | 0 |
Total | 31 | 0 | 23 | 7 | 1 |
Total South | 90 | 1 | 65 | 19 | 5 |
Northeast | |||||
New York | 33 | 26 (+5) | 7 (-5) | ||
Pennsylvania | 25 | 20 (+10) | 5 (-10) | ||
Massachusetts | 11 | 11 | 0 | ||
Maine | 6 | 6 | 0 | ||
New Jersey | 5 | 3 (+1) | 2 (-1) | ||
Connecticut | 4 | 4 (+2) | 0 (-2) | ||
New Hampshire | 3 | 3 | 0 | ||
Rhode Island | 2 | 2 | 0 | ||
Vermont | 3 | 3 | 0 | ||
Total | 92 | 78 | 14 | ||
Northwest | |||||
Ohio | 21 | 15 (+2) | 6 (-2) | ||
Indiana | 11 | 7 (+2) | 4 (-2) | ||
Illinois | 9 | 4 | 5 | ||
Michigan | 4 | 4 | 0 | ||
Total | 45 | 30 | 15 | ||
Far West | |||||
Wisconsin | 3 | 2 (-1) | 1 (+1) | ||
California | 2 | 0 | 2 | ||
Iowa | 2 | 2 | 0 | ||
Minnesota | 2 | 2 (+2) | 0 (-2) | ||
Oregon | 1 | 0 | 1 | ||
Kansas | 1 | 1 (+1) | |||
Total | 11 | 7 | 4 | ||
Total North | 148 | 115 | 33 | 0 | 0 |
Total U.S. | 238 | 116 | 98 | 19 | 5 |
In the Senate, with only one-third of the seats are in play, the trend is toward the Republicans, although the Democrats still maintain a fairly comfortable majority.
Results Of 1858 Elections: The Senate
Party | # Seats | Gain/Loss |
Democrats | 38 | -4 |
Republicans | 25 | +5 |
Know Nothings | 2 | -2 |
Total | 65 |