Section #1 - America’s First Sixteen Presidents (1790-1865)
Chapter 6: Election Overview
Of the sixteen presidents, six will be chosen to serve two terms; six others will exit after one term, with only one (Polk) by his own choice; two others will assume office upon the death of an incumbent.
Several men will be elected in “landslides:” Washington (twice), Jefferson (2nd term), Madison (1st term), Monroe (twice). Others will enter with less than half of the popular votes: JQ Adams (31%), Lincoln (39.8%), Buchanan (45.3%), Taylor (47.3%), and Polk (49.5%).
Four will have served as Vice-President before their ascent, with two (John Adams and Jefferson) elected in their own right and two (Tyler and Fillmore) upon the death of the incumbent.
The Presidents of the United States (1788-1864)
| Name | Party | # Terms | Time In Office | Age in Office | % Pop Vote | Electoral Votes | Vice Presidents | Lifespan |
|---|---|---|---|---|---|---|---|---|
| George Washington | Independent | 2 | 1789-1797 | 57-65 | 100%/100% | 65/132; 65/132 | John Adams | 1732-1799 |
| John Adams | Federalist | 1 | 1797-1801 | 62-66 | 53 | 71/139 | Thomas Jefferson | 1735-1826 |
| Thomas Jefferson | Democrat-Republican | 2 | 1801-1809 | 58-66 | 61/73 | 73/138*; 162/176 | A. Burr/G. Clinton | 1743-1826 |
| James Madison | Democrat-Republican | 2 | 1809-1817 | 57-65 | 65/50.4 | 122/169; 128/217 | G. Clinton/E. Gerry | 1751-1836 |
| James Monroe | Democrat-Republican | 2 | 1817-1825 | 58-66 | 68/81 | 183/217; 231/231 | Daniel Tomkins | 1758-1831 |
| John Quincy Adams | National Republican | 1 | 1825-1829 | 57-61 | 31 | 84/251** | John Calhoun | 1767-1848 |
| Andrew Jackson | Democrat | 2 | 1829-1837 | 61-69 | 56/54 | 178/261; 219/268 | Calhoun/Van Buren | 1767-1845 |
| Martin Van Buren | Democrat | 1 | 1837-1841 | 54-59 | 50.8 | 170/294 | Richard Johnson | 1782-1862 |
| William Henry Harrison | Whig | 1- partial | 1841 – 1 month | 68 | 53 | 234/294 | John Tyler | 1773-1841 |
| John Tyler | Reneged Whig | 1 | 1841- 47 months | 50-54 | — | — | None | 1790-1862 |
| James Knox Polk | Democrat | 1 | 1845-1849 | 49-53 | 49.5 | 170/275 | George Dallas | 1795-1849 |
| Zachary Taylor | Whig | 1-partial | 1849–16 months | 64-65 | 47.3 | 163/290 | Millard Fillmore | 1784-1850 |
| Millard Fillmore | Whig | 1 | 1850-32 months | 50-53 | — | — | None | 1800-1874 |
| Franklin Pierce | Democrat | 1 | 1853-1857 | 48-52 | 50.8 | 254/296 | William King | 1804-1869 |
| James Buchanan | Democrat | 1 | 1857-1861 | 65-69 | 45.3 | 174/296 | John Breckinridge | 1791-1868 |
| Abraham Lincoln | Republican | 2-partial | 1861-37 months | 52-59 | 39.8 | 180/303 | Hamlin/Johnson | 1808-1865 |
**In 1825, four men run, Jackson leads pop vote at 41%, none get EV majority, House picks JQ Adams