Section #5 - Statistical Tables
Black Population
With the arrival of slavery in 1619, the Black population grows rapidly and reaches 20% of the total by 1790.
3.1 Early Population Estimates By Race
| Year | Total Pop | Whites | Blacks | % White | % Black |
|---|---|---|---|---|---|
| 1610 | 350 | 350 | 0 | 100.00% | 0.0 |
| 1620 | 2,302 | 2,282 | 20 | 99.1 | 0.9 |
| 1630 | 4,646 | 4,586 | 60 | 98.7 | 1.3 |
| 1640 | 26,634 | 26,037 | 597 | 97.8 | 2.2 |
| 1650 | 50,368 | 48,768 | 1,600 | 96.8 | 3.2 |
| 1660 | 75,058 | 72,138 | 2,920 | 96.1 | 3.9 |
| 1670 | 111,935 | 107,400 | 4,535 | 95.9 | 4.1 |
| 1680 | 151,507 | 144,536 | 6,971 | 95.4 | 4.6 |
| 1690 | 210,372 | 193,643 | 16,729 | 91.9 | 8.1 |
| 1700 | 250,888 | 223,071 | 27,817 | 88.9 | 11.1 |
| 1710 | 331,711 | 286,845 | 44,866 | 86.5 | 13.5 |
| 1720 | 466,185 | 397,346 | 68,839 | 85.2 | 14.8 |
| 1730 | 629,445 | 538,304 | 91,021 | 85.5 | 14.5 |
| 1740 | 905,563 | 755,308 | 150,024 | 83.4 | 16.6 |
| 1750 | 1,170,760 | 934,342 | 236,418 | 79.8 | 20.2 |
| 1760 | 1,593,625 | 1,267,802 | 325,823 | 79.6 | 20.4 |
| 1770 | 2,148,076 | 1,688,254 | 459,822 | 78.6 | 21.4 |
| 1780 | 2,780,369 | 2,204,949 | 575,420 | 79.3 | 20.7 |
| 1790 | 3,929,214 | 3,172,006 | 757,208 | 80.7 | 19.3 |
From there it tapers off to around 14% of the total.
3.2 Census Data: US Population (000) By Race
| 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3,929 | 5,308 | 7,240 | 9,646 | 12,861 | 17,063 | 23,191 | 31,443 |
| White | 3,172 | 4,306 | 5,862 | 7,875 | 10,532 | 14,190 | 19,556 | 27,002 |
| Black | 757 | 1,002 | 1,378 | 1,771 | 2,329 | 2,873 | 3,635 | 4,441 |
| % W | 80.70% | 81.10% | 81.00% | 81.60% | 81.90% | 83.20% | 84.30% | 85.90% |
| % B | 19.3 | 18.9 | 19 | 18.4 | 18.1 | 16.8 | 15.7 | 14.1 |