| Profile | |
| Name | Lucius Fairchild |
| Nicknames | N/A |
| Birth | December 27, 1831 |
| Death | May 23, 1896 |
| Lifespan | 64 years |
| Buried | Forest Hill Cemetery, Madison, Wisconsin |
| Home State | Wisconsin |
| College | Attended Western Reserve College |
| Army | Union |
| Branch | Infantry (Iron Brigade) |
| Highest Rank | Brevet Major General |
| Major Battles | Second Bull Run, Antietam, Gettysburg |
| Wounds | Left arm shattered and amputated at Gettysburg |
Sources:
American Battlefield Trust. “Lucius Fairchild.” Accessed September 23, 2025. https://www.battlefields.org/biographies/lucius-fairchild
Wisconsin Historical Society. “Fairchild, Lucius (1831-1896).” Accessed September 23, 2025. https://www.wisconsinhistory.org/Records/Article/CS299
National Park Service. “Lucius Fairchild.” Gettysburg National Military Park. Accessed September 23, 2025. https://www.nps.gov/gett/learn/historyculture/lucius-fairchild.html
| Name | Lucius Fairchild |
| Nicknames | None widely known |
| Birth | December 27, 1831 |
| Death | May 23, 1896 |
| Lifespan | 64 years |
| Buried | Forest Hill Cemetery, Madison |
| Home State | Wisconsin |
| College | Carroll College |
| Army | Union |
| Branch | Infantry |
| Highest Rank | Brigadier General |
| Major Battles | Second Bull Run, Antietam, Gettysburg |
| Wounds | Wounded at Gettysburg (arm amputated) |
